Sell To | Pay With | Amount Limit | Price Highest To Lowest | Trade No fee |
---|---|---|---|---|
limits: 300,000.00-100,000,000.00 NGN | 1619.64 NGN/USD 155,878,931.13 NGN | Sell BTC | ||
limits: 100,000.00-200,000,000.00 NGN | 1619.48 NGN/USD 155,863,354.14 NGN | Sell BTC | ||
limits: 100,000.00-100,000,000.00 NGN | 1619.15 NGN/USD 155,832,200.16 NGN | Sell BTC | ||
limits: 1,000,000.00-100,000,000.00 NGN | 1618.83 NGN/USD 155,801,046.19 NGN | Sell BTC | ||
limits: 70,000.00-100,000,000.00 NGN | 1618.51 NGN/USD 155,769,892.21 NGN | Sell BTC | ||
limits: 50,000.00-200,000,000.00 NGN | 1612.03 NGN/USD 155,146,812.64 NGN | Sell BTC | ||
limits: 200,000.00-50,000,000.00 NGN | 1611.06 NGN/USD 155,053,350.70 NGN | Sell BTC | ||
limits: 30,000.00-50,000,000.00 NGN | 1608.96 NGN/USD 154,850,849.84 NGN | Sell BTC | ||
limits: 20,000.00-150,000,000.00 NGN | 1608.15 NGN/USD 154,772,964.90 NGN | Sell BTC | ||
limits: 500,000.00-100,000,000.00 NGN | 1606.85 NGN/USD 154,648,348.98 NGN | Sell BTC | ||
limits: 40,000.00-500,000,000.00 NGN | 1603.94 NGN/USD 154,367,963.18 NGN | Sell BTC | ||
limits: 10,000.00-100,000,000.00 NGN | 1600.70 NGN/USD 154,056,423.39 NGN | Sell BTC | ||
limits: 10,000.00-1,000,000,000.00 NGN | 1599.25 NGN/USD 153,916,230.49 NGN | Sell BTC | ||
limits: 40,000.00-100,000,000.00 NGN | 1586.14 NGN/USD 152,654,494.36 NGN | Sell BTC | ||
limits: 100,000.00-100,000,000.00 NGN | 1586.14 NGN/USD 152,654,494.36 NGN | Sell BTC | ||
limits: 50,000.00-600,000.00 NGN | 1521.40 NGN/USD 146,423,698.67 NGN | Sell BTC | ||
limits: 500.00-500,000.00 NGN | 1495.50 NGN/USD 143,931,380.40 NGN | Sell BTC | ||
limits: 20,000.00-30,000,000.00 NGN | 1490.64 NGN/USD 143,464,070.72 NGN | Sell BTC | ||
limits: 20,000.00-10,000,000.00 NGN | 1489.03 NGN/USD 143,308,300.83 NGN | Sell BTC | ||
limits: 3,000.00-50,000,000.00 NGN | 1477.21 NGN/USD 142,171,180.62 NGN | Sell BTC |
Are you looking to sell your Bitcoin for cash in Nigeria? CoinCola is a safe and reliable platform that allows you to sell Bitcoin for Naira using various payment methods, including cash deposit. In this guide, we'll walk you through the process of selling Bitcoin with cash deposit in Nigeria.
If you haven't already, create an account on CoinCola. It's free and only takes a few minutes. Once your account is created, log in to your dashboard.
Before you can sell Bitcoin, you need to have some Bitcoin in your CoinCola wallet. If you don't have any Bitcoin, you can buy some using a variety of payment methods, including bank transfer and online payment platforms.
Next, select "Sell Crypto" from the dashboard and choose the "Cash Deposit" option as your preferred payment method. You'll be able to choose from a list of banks that support cash deposits.
Once you've selected your payment method, you'll be presented with a list of buyers who are interested in buying Bitcoin with cash deposit. Take some time to review the buyer's terms and select the one that works best for you.
After you've selected a buyer, enter the amount of Bitcoin you want to sell and click "Sell Now." You'll be asked to confirm the details of the trade, including the amount of Bitcoin you're selling and the Naira equivalent.
Once the buyer has deposited the cash into your account, you'll receive a notification to release the Bitcoin from your CoinCola wallet to the buyer's wallet. Make sure to check that the payment has been confirmed in your bank account before releasing the Bitcoin.
After the trade is completed, it's important to provide feedback on the buyer's profile. This helps build a trusted community on CoinCola and helps other sellers make informed decisions when choosing a buyer.
If you have any questions or encounter any issues during the trading process, visit the CoinCola support page for assistance.
Now that you know how to sell Bitcoin with cash deposit in Nigeria, you can start trading on CoinCola. Sign up for an account today and join the community of trusted Bitcoin traders in Nigeria.