Sell To | Pay With | Amount Limit | Price Highest To Lowest | Trade No fee |
---|---|---|---|---|
limits: 50,000.00-500,000.00 NGN | 1694.65 NGN/USD 160,959,498.58 NGN | Sell BTC | ||
limits: 20,000.00-20,000,000.00 NGN | 1693.79 NGN/USD 160,878,000.10 NGN | Sell BTC | ||
limits: 25,000.00-4,000,000.00 NGN | 1691.22 NGN/USD 160,633,504.66 NGN | Sell BTC | ||
limits: 12,000.00-50,000,000.00 NGN | 1690.87 NGN/USD 160,600,905.27 NGN | Sell BTC | ||
limits: 10,000.00-100,000,000.00 NGN | 1690.70 NGN/USD 160,584,605.57 NGN | Sell BTC | ||
limits: 10,000.00-100,000,000.00 NGN | 1686.07 NGN/USD 160,144,513.78 NGN | Sell BTC | ||
limits: 5,000.00-4,000,000.00 NGN | 1684.18 NGN/USD 159,965,217.12 NGN | Sell BTC | ||
limits: 2,000.00-1,100,000.00 NGN | 1683.67 NGN/USD 159,916,318.03 NGN | Sell BTC | ||
limits: 20,000.00-50,000,000.00 NGN | 1680.06 NGN/USD 159,574,024.41 NGN | Sell BTC | ||
limits: 20,000.00-50,000,000.00 NGN | 1678.35 NGN/USD 159,411,027.45 NGN | Sell BTC | ||
limits: 20,000.00-200,000,000.00 NGN | 1678.35 NGN/USD 159,411,027.45 NGN | Sell BTC | ||
limits: 1,500.00-1,000,000.00 NGN | 1678.35 NGN/USD 159,411,027.45 NGN | Sell BTC | ||
limits: 20,000.00-500,000,000.00 NGN | 1677.15 NGN/USD 159,296,929.58 NGN | Sell BTC | ||
limits: 10,000.00-100,000,000.00 NGN | 1677.15 NGN/USD 159,296,929.58 NGN | Sell BTC | ||
limits: 10,000.00-2,000,000.00 NGN | 1674.91 NGN/USD 159,085,033.53 NGN | Sell BTC | ||
limits: 1,000.00-25,000.00 NGN | 1673.54 NGN/USD 158,954,635.96 NGN | Sell BTC | ||
limits: 2,000.00-25,000.00 NGN | 1673.20 NGN/USD 158,922,036.57 NGN | Sell BTC | ||
limits: 20,000.00-5,000,000.00 NGN | 1673.20 NGN/USD 158,922,036.57 NGN | Sell BTC | ||
limits: 100,000.00-500,000,008.00 NGN | 1671.48 NGN/USD 158,759,039.61 NGN | Sell BTC | ||
limits: 10,000.00-500,000,000.00 NGN | 1664.62 NGN/USD 158,107,051.77 NGN | Sell BTC |
If you are looking to sell your Bitcoin in Nigeria, Palm Pay is one of the payment methods you can use to receive payment in Naira. In this article, we will guide you through the process of selling Bitcoin on CoinCola with Palm Pay.
To sell Bitcoin on CoinCola, you need to have a CoinCola account. If you don't have one, visit the CoinCola website, click on "Sign Up" and follow the prompts to create an account.
After creating an account, you need to deposit your Bitcoin to your CoinCola wallet. Click on the "Wallet" tab on the dashboard, select "Bitcoin," and click on "Deposit." Follow the instructions to deposit Bitcoin into your CoinCola wallet.
Once your Bitcoin has been deposited, click on the "Sell Crypto" tab on the dashboard, select "BTC," and choose "Palm Pay" as your payment method.
After selecting Palm Pay as your payment method, browse through the list of available buyers and check their terms. Make sure you read the buyer's payment instructions and terms of trade before initiating a trade.
When you find a buyer whose terms are acceptable to you, click on "Sell Now" to initiate a trade. Enter the amount of Bitcoin you want to sell, and the trade will be opened.
After initiating the trade, the buyer will transfer the agreed payment to your Palm Pay account. You should confirm the payment on your Palm Pay account and release the Bitcoin to the buyer.
After the trade is completed, both parties are encouraged to provide feedback on the trade. This helps to build trust and ensures that future trades are smooth.
If you have any issues or need further assistance, you can visit the CoinCola support center to get help.
Now that you know how to sell Bitcoin in Nigeria on CoinCola using Palm Pay, you can start trading Bitcoin with confidence. Remember to follow the guidelines and only trade with trusted buyers.