Sell To | Pay With | Amount Limit | Price Highest To Lowest | Trade No fee |
---|---|---|---|---|
limits: 5,000,000.00-200,000,000.00 NGN | 1729.20 NGN/USD 170,277,314.09 NGN | Sell BTC | ||
limits: 500,000.00-200,000,000.00 NGN | 1725.76 NGN/USD 169,939,227.50 NGN | Sell BTC | ||
limits: 500,000.00-150,000,000.00 NGN | 1725.76 NGN/USD 169,939,227.50 NGN | Sell BTC | ||
limits: 150,000.00-200,000,000.00 NGN | 1725.76 NGN/USD 169,939,227.50 NGN | Sell BTC | ||
limits: 150,000.00-100,000,000.00 NGN | 1725.76 NGN/USD 169,939,227.50 NGN | Sell BTC | ||
limits: 30,000.00-10,000,000.00 NGN | 1723.87 NGN/USD 169,753,279.87 NGN | Sell BTC | ||
limits: 220,000.00-42,000,000.00 NGN | 1723.53 NGN/USD 169,719,471.21 NGN | Sell BTC | ||
limits: 20,000.00-1,000,000.00 NGN | 1723.53 NGN/USD 169,719,471.21 NGN | Sell BTC | ||
limits: 5,000,000.00-500,000,000.00 NGN | 1722.84 NGN/USD 169,651,853.89 NGN | Sell BTC | ||
limits: 50,000.00-42,000,000.00 NGN | 1722.33 NGN/USD 169,601,140.90 NGN | Sell BTC | ||
limits: 100,000.00-100,000,000.00 NGN | 1722.16 NGN/USD 169,584,236.57 NGN | Sell BTC | ||
limits: 100,000.00-100,000,000.00 NGN | 1721.81 NGN/USD 169,550,427.91 NGN | Sell BTC | ||
limits: 50,000.00-100,000,000.00 NGN | 1721.81 NGN/USD 169,550,427.91 NGN | Sell BTC | ||
limits: 10,000.00-10,000,000.00 NGN | 1721.81 NGN/USD 169,550,427.91 NGN | Sell BTC | ||
limits: 100,000.00-1,500,000.00 NGN | 1716.66 NGN/USD 169,043,298.02 NGN | Sell BTC | ||
limits: 2,500.00-100,000.00 NGN | 1711.51 NGN/USD 168,536,168.13 NGN | Sell BTC | ||
limits: 1,000.00-3,000,000.00 NGN | 1706.36 NGN/USD 168,029,038.23 NGN | Sell BTC | ||
limits: 30,000.00-50,000,000.00 NGN | 1701.21 NGN/USD 167,521,908.34 NGN | Sell BTC | ||
limits: 500.00-500,000.00 NGN | 1632.55 NGN/USD 160,760,176.42 NGN | Sell BTC | ||
limits: 50,000.00-800,000.00 NGN | 1630.83 NGN/USD 160,591,133.12 NGN | Sell BTC |
Are you looking to sell your Bitcoin for cash in Nigeria? CoinCola is a safe and reliable platform that allows you to sell Bitcoin for Naira using various payment methods, including cash deposit. In this guide, we'll walk you through the process of selling Bitcoin with cash deposit in Nigeria.
If you haven't already, create an account on CoinCola. It's free and only takes a few minutes. Once your account is created, log in to your dashboard.
Before you can sell Bitcoin, you need to have some Bitcoin in your CoinCola wallet. If you don't have any Bitcoin, you can buy some using a variety of payment methods, including bank transfer and online payment platforms.
Next, select "Sell Crypto" from the dashboard and choose the "Cash Deposit" option as your preferred payment method. You'll be able to choose from a list of banks that support cash deposits.
Once you've selected your payment method, you'll be presented with a list of buyers who are interested in buying Bitcoin with cash deposit. Take some time to review the buyer's terms and select the one that works best for you.
After you've selected a buyer, enter the amount of Bitcoin you want to sell and click "Sell Now." You'll be asked to confirm the details of the trade, including the amount of Bitcoin you're selling and the Naira equivalent.
Once the buyer has deposited the cash into your account, you'll receive a notification to release the Bitcoin from your CoinCola wallet to the buyer's wallet. Make sure to check that the payment has been confirmed in your bank account before releasing the Bitcoin.
After the trade is completed, it's important to provide feedback on the buyer's profile. This helps build a trusted community on CoinCola and helps other sellers make informed decisions when choosing a buyer.
If you have any questions or encounter any issues during the trading process, visit the CoinCola support page for assistance.
Now that you know how to sell Bitcoin with cash deposit in Nigeria, you can start trading on CoinCola. Sign up for an account today and join the community of trusted Bitcoin traders in Nigeria.