Sell To | Pay With | Amount Limit | Price Highest To Lowest | Trade No fee |
---|---|---|---|---|
limits: 5,000,000.00-500,000,000.00 NGN | 1731.59 NGN/USD 168,853,821.42 NGN | Sell BTC | ||
limits: 20,000.00-100,000.00 NGN | 1726.27 NGN/USD 168,335,094.98 NGN | Sell BTC | ||
limits: 5,000.00-9,805,000.00 NGN | 1725.41 NGN/USD 168,251,429.43 NGN | Sell BTC | ||
limits: 20,000.00-100,000,000.00 NGN | 1724.55 NGN/USD 168,167,763.87 NGN | Sell BTC | ||
limits: 20,000.00-20,000,000.00 NGN | 1724.55 NGN/USD 168,167,763.87 NGN | Sell BTC | ||
limits: 10,000.00-10,000,000.00 NGN | 1722.83 NGN/USD 168,000,432.76 NGN | Sell BTC | ||
limits: 10,000.00-100,000,000.00 NGN | 1721.29 NGN/USD 167,849,834.77 NGN | Sell BTC | ||
limits: 10,000.00-500,000,000.00 NGN | 1721.12 NGN/USD 167,833,101.66 NGN | Sell BTC | ||
limits: 10,000.00-10,000,000.00 NGN | 1720.95 NGN/USD 167,816,368.55 NGN | Sell BTC | ||
limits: 5,000.00-978,845,540.00 NGN | 1720.26 NGN/USD 167,749,436.10 NGN | Sell BTC | ||
limits: 20,000.00-5,000,000.00 NGN | 1719.23 NGN/USD 167,649,037.44 NGN | Sell BTC | ||
limits: 100,000.00-1,000,000.00 NGN | 1718.03 NGN/USD 167,531,905.66 NGN | Sell BTC | ||
limits: 25,000.00-4,000,000.00 NGN | 1717.34 NGN/USD 167,464,973.22 NGN | Sell BTC | ||
limits: 20,000.00-500,000,000.00 NGN | 1716.14 NGN/USD 167,347,841.44 NGN | Sell BTC | ||
limits: 50,000.00-200,000,000.00 NGN | 1715.97 NGN/USD 167,331,108.33 NGN | Sell BTC | ||
limits: 2,000.00-20,000.00 NGN | 1715.97 NGN/USD 167,331,108.33 NGN | Sell BTC | ||
limits: 5,000.00-4,000,000.00 NGN | 1712.88 NGN/USD 167,029,912.34 NGN | Sell BTC | ||
limits: 2,000.00-1,100,000.00 NGN | 1712.54 NGN/USD 166,996,446.11 NGN | Sell BTC | ||
limits: 10,000.00-100,000,000.00 NGN | 1712.02 NGN/USD 166,946,246.78 NGN | Sell BTC | ||
limits: 10,000.00-5,000,000.00 NGN | 1710.82 NGN/USD 166,829,115.01 NGN | Sell BTC |
If you are looking to sell your Bitcoin in Nigeria, Palm Pay is one of the payment methods you can use to receive payment in Naira. In this article, we will guide you through the process of selling Bitcoin on CoinCola with Palm Pay.
To sell Bitcoin on CoinCola, you need to have a CoinCola account. If you don't have one, visit the CoinCola website, click on "Sign Up" and follow the prompts to create an account.
After creating an account, you need to deposit your Bitcoin to your CoinCola wallet. Click on the "Wallet" tab on the dashboard, select "Bitcoin," and click on "Deposit." Follow the instructions to deposit Bitcoin into your CoinCola wallet.
Once your Bitcoin has been deposited, click on the "Sell Crypto" tab on the dashboard, select "BTC," and choose "Palm Pay" as your payment method.
After selecting Palm Pay as your payment method, browse through the list of available buyers and check their terms. Make sure you read the buyer's payment instructions and terms of trade before initiating a trade.
When you find a buyer whose terms are acceptable to you, click on "Sell Now" to initiate a trade. Enter the amount of Bitcoin you want to sell, and the trade will be opened.
After initiating the trade, the buyer will transfer the agreed payment to your Palm Pay account. You should confirm the payment on your Palm Pay account and release the Bitcoin to the buyer.
After the trade is completed, both parties are encouraged to provide feedback on the trade. This helps to build trust and ensures that future trades are smooth.
If you have any issues or need further assistance, you can visit the CoinCola support center to get help.
Now that you know how to sell Bitcoin in Nigeria on CoinCola using Palm Pay, you can start trading Bitcoin with confidence. Remember to follow the guidelines and only trade with trusted buyers.